PeakNet connects carriers to collocation opportunities across the entire Duke Energy footprint. From areas that are tough to locate, to smart solutions on existing infrastructure, we help you find the best siting options for every need.
Search Hot Sites for locations that are available for immediate collocation or View All Sites At-A-Glance.

Hot Sites
PeakNet Hot Sites are some of our most desirable locations, available for immediate collocation.
Name of Site | City | County | State | Type of Site | Latitude | Longitude | Available Height | states_hfilter | counties_hfilter | typesofsite_hfilter |
---|---|---|---|---|---|---|---|---|---|---|
Alafaya Substation MP | Oviedo | Seminole | FL | Monopole | 28.637017 | -81.203294 | 140', 130', 110' | fl | seminole | monopole |
Allen Steam MP (DEC) | Belmont | Gaston | NC | Monopole | 35.187753 | -81.012742 | nc | gaston | monopole | |
Asheville Highway MP | Balfour | Henderson | NC | Monopole | 35.342172 | -82.469136 | 185', 175' | nc | henderson | monopole |
Asheville MP | Asheville | Buncombe | NC | Monopole | 35.55478521 | -82.60118266 | nc | buncombe | monopole | |
Augusta (DEC) | Greenville | Greenville | SC | Monopole | 34.82527578 | -82.37587632 | 145' | sc | greenville | monopole |
Avalon Substation MP | Winter Garden | Orange | FL | Monopole | 28.484669 | -81.633694 | 150', 140' | fl | orange | monopole |
Blue Ridge Substation MP | Raleigh | Wake | NC | Monopole | 35.82820134 | -78.69410044 | 105, 95, 85 | nc | wake | monopole |
Carolina Beach Hampton Inn | Carolina Beach | New Hanover | NC | DEOL SmallCell | 34.03495095 | -77.89238225 | 30', 35' | nc | new-hanover | deol-smallcell |
Carpenter Fire Station MP | Cary | Wake | NC | Stealth Canister | 35.819119 | -78.893944 | 150' | nc | wake | stealth-canister |
Champions Gate Substation MP | Davenport | Polk | FL | Monopole | 28.25839722 | -81.59906133 | 160, 170' | fl | polk | monopole |
Corporate Drive | Cherokee | SC | Monopole | 35.077414 | -81.688467 | 195', 185', 175', 165' | sc | cherokee | monopole | |
Cottonwood MP | Cornelius | Mecklenburg | NC | Monopole | 35.475944 | -80.894583 | 170', 160' | nc | mecklenburg | monopole |
Cross Bayou Substation MP | Pinellas Park | Pinellas | FL | Flush MT | 27.864017 | -82.739717 | 140', 120', 110' | fl | pinellas | flush-mt |
Curlew Substation MP | Palm Harbor | Pinellas | FL | Monopole | 28.0536 | -82.724783 | 150', 140, 120', 110' | fl | pinellas | monopole |
Garner Panther MP | Raleigh | Wake | NC | Monopole | 35.635786 | -78.630264 | 182', 172', 162' | nc | wake | monopole |
Holder Substation MP | Citrus Springs | Citrus | FL | Monopole | 28.965706 | -82.427103 | 144', 134', 124', 114' | fl | citrus | monopole |
Holly Springs MP | Holly Springs | Wake | NC | Monopole | 35.64151566 | -78.87601541 | 170', 160', 150' | nc | wake | monopole |
Homosassa MP | Citrus | FL | Monopole | 28.806703 | -82.579803 | 145', 134', 124', 114' | fl | citrus | monopole | |
Keller Road Substation MP | Maitland | Seminole | FL | Monopole | 28.6424 | -81.399136 | 129', 119' | fl | seminole | monopole |
Laura Duncan MP | Cary | Wake | NC | Stealth Canister | 35.76157858 | -78.82580702 | 195', 180', 160', 150' | nc | wake | stealth-canister |
Leafcrest MP (DEC) | Charlotte | Mecklenburg | NC | MonoPine | 35.146413 | -80.860344 | 155' | nc | mecklenburg | monopine |
Leesville Substation MP | Raleigh | Wake | NC | Monopole | 35.873242 | -78.6999 | 90', 80' | nc | wake | monopole |
Lewisville OPS (DEC) | Clemmons | Forsyth | NC | Monopole | 36.077189 | -80.397833 | 130' | nc | forsyth | monopole |
Litchford Rd MP | Raleigh | Wake | NC | Monopole | 35.902897 | -78.597344 | 167', 157', 147' | nc | wake | monopole |
Morehead City MP | Morehead City | Carteret | NC | Monopole | 34.73242834 | -76.75003764 | 160' | nc | carteret | monopole |
Raleigh Oakdale Substation MP | Raleigh | Wake | NC | Monopole | 35.77847899 | -78.74074648 | 195', 175', 150' | nc | wake | monopole |
Timberlake Sub MP | Raleigh | Wake | NC | Monopole | 35.816606 | -78.588794 | 160', 150', 140', 130' | nc | wake | monopole |
Toddville MP (DEC) | Charlotte | Mecklenburg | NC | Monopole | 35.27271743 | -80.91438525 | 180, 170, 160 | nc | mecklenburg | monopole |
Treyburn Substation MP | Durham | Durham | NC | Monopole | 36.097753 | -78.84881 | 165, 155', 145' | nc | durham | monopole |
Wake Tech Substation MP | Raleigh | Wake | NC | Monopole | 35.645563 | -78.70662 | 130', 120', 110' | nc | wake | monopole |
Walters Dam MP | Clyde | Haywood | NC | Flush MT | 35.69672727 | -83.04815239 | 140', 130', 120' | nc | haywood | flush-mt |
Wenwood MP | Greenville | Greenville | SC | Monopole | 34.793456 | -82.345753 | 135', 125' | sc | greenville | monopole |
All Sites At-A-Glance
Locations
All States
Midwest
Carolinas
Florida
